Stella & Chewy's Stella's Solutions Skin and Coat Boost Lamb and Salmon Freeze-Dried Dog Food or Topper - 4.25 Oz

Stella & Chewy's Stella's Solutions Skin and Coat Boost Lamb and Salmon Freeze-Dried Dog Food or Topper - 4.25 Oz
- Pineapple & Pineapple Stems: Natural sources of bromelain, reduces swelling and inflammation
- Vitamin E: Antioxidant that helps prevent the skin from free radical damage
- Biotin added to help support healthy skin, coat and nails
- Coconut Flour: High in healthy fats for healthy skin and coat
Pea-free, lentil-free, and potato-free - Taurine added
- Crafted in the USA with the world’s finest & safest ingredients
| Crude Protein (min.) | 32.00% |
| Crude Fat (min.) | 32.00% |
| Crude Fiber (max.) | 5.00% |
| Moisture (max.) | 5.00% |
| Linoleic Acid (min.) | 3.50% |
| Vitamin E (min.) | 300 IU/kg |
| Omega 6 Fatty Acids* (min.) | 4.00% |
| Omega 3 Fatty Acids* (min.) | 2.00% |
| Biotin* (min.) | 0.05 mg/kg |
| Bromelain (pineapple stem)* (min.) | 1.00 GDU/g |
| Calorie Content | 59 kcal/1/4 cup (coupe) |
| (metabolizable energy, calculated): | 5238 kcal/kg |
Original: $10.99
-65%$10.99
$3.85Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Pineapple & Pineapple Stems: Natural sources of bromelain, reduces swelling and inflammation
- Vitamin E: Antioxidant that helps prevent the skin from free radical damage
- Biotin added to help support healthy skin, coat and nails
- Coconut Flour: High in healthy fats for healthy skin and coat
Pea-free, lentil-free, and potato-free - Taurine added
- Crafted in the USA with the world’s finest & safest ingredients
| Crude Protein (min.) | 32.00% |
| Crude Fat (min.) | 32.00% |
| Crude Fiber (max.) | 5.00% |
| Moisture (max.) | 5.00% |
| Linoleic Acid (min.) | 3.50% |
| Vitamin E (min.) | 300 IU/kg |
| Omega 6 Fatty Acids* (min.) | 4.00% |
| Omega 3 Fatty Acids* (min.) | 2.00% |
| Biotin* (min.) | 0.05 mg/kg |
| Bromelain (pineapple stem)* (min.) | 1.00 GDU/g |
| Calorie Content | 59 kcal/1/4 cup (coupe) |
| (metabolizable energy, calculated): | 5238 kcal/kg |



















