Stella & Chewy's Raw-Coated and Wholesome Grains Chicken Pumpkin and Quinoa Puppy Dry Dog Food

Stella & Chewy's Raw-Coated and Wholesome Grains Chicken Pumpkin and Quinoa Puppy Dry Dog Food
- #1 ingredient – cage-free chicken
- Coated in our irresistible freeze-dried raw
- Optimal protein, fat & calories for growing puppies
- Small, bite-size kibble perfect for puppies
- DHA helps support brain & eye development
- Omega Fatty Acids for skin & coat health
- Added probiotics for optimal digestion
- Taurine added for heart health
- Wholesome grains include oatmeal, pearled barley, and quinoa
| Crude Protein (min.) | 29.00% |
| Crude Fat (min.) | 15.00% |
| Crude Fiber (max.) | 5.00% |
| Moisture (max.) | 12.00% |
| Docosahexaenoic Acid (DHA) (min.) | 0.10% |
| Calcium (min.) | 1.20% |
| Phosphorus (min.) | 1.00% |
| Omega 6 Fatty Acids* (min.) | 3.50% |
| Omega 3 Fatty Acids* (min.) | 0.30% |
| Taurine (min.) | 0.20% |
| L-Carnitine* (min.) | 100 mg/kg |
| Glucosamine* (min.) | 800 mg/kg |
| Chondroitin Sulfate* (min.) | 800 mg/kg |
| Total Microorganisms* (Pediococcus acidilactici, Lactobacillus acidophilus, Bifidobacterium longum, Bacillus coagulans) | 10,000,000 CFU/lb |
| Calorie Content | 3,781 kcal/kg |
| (metabolizable energy, calculated): | 506 kcal/cup |
Original: $28.90
-65%$28.90
$10.11Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- #1 ingredient – cage-free chicken
- Coated in our irresistible freeze-dried raw
- Optimal protein, fat & calories for growing puppies
- Small, bite-size kibble perfect for puppies
- DHA helps support brain & eye development
- Omega Fatty Acids for skin & coat health
- Added probiotics for optimal digestion
- Taurine added for heart health
- Wholesome grains include oatmeal, pearled barley, and quinoa
| Crude Protein (min.) | 29.00% |
| Crude Fat (min.) | 15.00% |
| Crude Fiber (max.) | 5.00% |
| Moisture (max.) | 12.00% |
| Docosahexaenoic Acid (DHA) (min.) | 0.10% |
| Calcium (min.) | 1.20% |
| Phosphorus (min.) | 1.00% |
| Omega 6 Fatty Acids* (min.) | 3.50% |
| Omega 3 Fatty Acids* (min.) | 0.30% |
| Taurine (min.) | 0.20% |
| L-Carnitine* (min.) | 100 mg/kg |
| Glucosamine* (min.) | 800 mg/kg |
| Chondroitin Sulfate* (min.) | 800 mg/kg |
| Total Microorganisms* (Pediococcus acidilactici, Lactobacillus acidophilus, Bifidobacterium longum, Bacillus coagulans) | 10,000,000 CFU/lb |
| Calorie Content | 3,781 kcal/kg |
| (metabolizable energy, calculated): | 506 kcal/cup |












